Undergraduate Enrollment and Graduation Rates by Program

Below is data by academic major indicating the number of students enrolled (freshmen, sophomores, juniors and seniors) pursuing the major and the number of students who earned a degree during the indicated year. Four years of data are provided for comparison purposes.

 

Year Enrolled Graduated
2021-2022 132 31
2020-2021 127 26
2019-2020 129 27
2018-2019 126 28
Year Enrolled Graduated
2021-2022 166 37
2020-2021 178 42
2019-2020 168 21
2018-2019 161 21
Year Enrolled Graduated
2021-2022 175 32
2020-2021 188 44
2019-2020 173 58
2018-2019 184 36
Year Enrolled Graduated
2021-2022 17 4
2020-2021 24 8
2019-2020 31 8
2018-2019 31 4
Year Enrolled Graduated
2021-2022 66 27
2020-2021 75 24
2019-2020 73 21
2018-2019 83 24
Year Enrolled Graduated
2021-2022 733 191
2020-2021 836 233
2019-2020 943 255
2018-2019 1025 195
Year Enrolled Graduated
2021-2022 96 24
2020-2021 99 23
2019-2020 111 26
2018-2019 112 20
Year Enrolled Graduated
2021-2022 11 10
2020-2021 20 7
2019-2020 34 10
2018-2019 45 10
  • Computer Engineering
    Year Enrolled Graduated
    2021-2022 132 31
    2020-2021 127 26
    2019-2020 129 27
    2018-2019 126 28
  • Computer Science
    Year Enrolled Graduated
    2021-2022 166 37
    2020-2021 178 42
    2019-2020 168 21
    2018-2019 161 21
  • Electrical Engineering
    Year Enrolled Graduated
    2021-2022 175 32
    2020-2021 188 44
    2019-2020 173 58
    2018-2019 184 36
  • Engineering Physics
    Year Enrolled Graduated
    2021-2022 17 4
    2020-2021 24 8
    2019-2020 31 8
    2018-2019 31 4
  • Industrial Engineering
    Year Enrolled Graduated
    2021-2022 66 27
    2020-2021 75 24
    2019-2020 73 21
    2018-2019 83 24
  • Mechanical Engineering
    Year Enrolled Graduated
    2021-2022 733 191
    2020-2021 836 233
    2019-2020 943 255
    2018-2019 1025 195
  • Chemical Engineering
    Year Enrolled Graduated
    2021-2022 96 24
    2020-2021 99 23
    2019-2020 111 26
    2018-2019 112 20
  • Management/Business Administration
    Year Enrolled Graduated
    2021-2022 11 10
    2020-2021 20 7
    2019-2020 34 10
    2018-2019 45 10