Kettering to honor 62 during reception Nov. 20
By Website Administrator |
Nov 15, 2002
Kettering will recognize 62 employees for their combined 795 years of service to the University at a reception Wednesday, Nov. 20.
Kettering will recognize 62 employees for their combined 795 years of service to the University at a reception Wednesday, Nov. 20. The event, which is hosted by the Human Resources Office, is from 3 - 5 p.m. in BJ's Student Lounge, first floor of the Campus Center.
Co-workers are encouraged to attend the open house, which will include refreshments. Service awards and certificates will be presented.
The employees to be recognized are:
| EMPLOYEE | Years of Service | Department |
|---|---|---|
| Betty Holifield | 35 | Library |
| John Darscheid | 35 | Liberal Studies |
| Herbert Dahn | 35 | Video Satellite Operations |
| Robert McAllister | 25 | Science & Mathematics |
| David Green | 25 | Science & Mathematics |
| Mohammad Ali | 20 | Mechanical Engineering |
| Daryl Doyle | 20 | Science & Mathematics |
| R. Stewart Ellis | 20 | Liberal Studies |
| Huseyin Hiziroglu | 20 | Electrical & Computer Engineering |
| George Jones | 20 | Telecommunications/Electronics |
| Phillip Lavender | 20 | Enrollment Management |
| Tracey Rodgerson | 20 | Video Satellite Operations |
| Deborah Rumsey | 20 | Admissions |
| Mary Thomas | 20 | Computing Services |
| Mohammad Torfeh-Isfahani | 20 | Electrical & Computer Engineering |
| Kay Wheeler | 20 | Plant Maintenance |
| Winifred Wilson | 20 | Admissions |
| K. Joel Berry | 15 | Mechanical Engineering |
| Carol Brooks | 15 | Academic Services Office |
| Tom Cerny | 15 | Enrollment Management |
| Regina Duffiney-Johnson | 15 | University Advancement |
| Wendy Krupp | 15 | Campus Safety |
| Denise LaFreniere | 15 | Academic Services Office |
| Bonnie Pennington | 15 | Enrollment Management |
| Ann Snyder | 15 | Video Satellite Operations |
| Julie Ulseth | 15 | Enrollment Management |
| Karen Wilkinson | 15 | Liberal Studies |
| Paul Zang | 15 | Mechanical Engineering |
| Maria Barton | 10 | Office of Minority Affairs |
| Richard Dippery | 10 | Mechanical Engineering |
| Cynthia Finelli | 10 | Electrical & Computer Engineering |
| Richard Lundstrom | 10 | Mechanical Engineering |
| Lisa McClain | 10 | Custodial & Grounds |
| Andrzej Przyjazny | 10 | Science & Mathematics |
| Hugh Stilley | 10 | Liberal Studies |
| Laura Sullivan | 10 | Mechanical Engineering |
| Kathryn Svinarich | 10 | Science & Mathematics |
| Dwight Tavada | 10 | Office of Minority Affairs |
| Massoud Tavakoli | 10 | Mechanical Engineering |
| Mark Wicks | 10 | Electrical & Computer Engineering |
| Deborah Williams-Roberts | 10 | Wellness Center |
| Necol Alexander | 5 | Academic Services Office |
| Rickey Booth | 5 | Custodial & Grounds |
| Robert Cunningham | 5 | Science & Mathematics |
| Gregory Davis | 5 | Mechanical Engineering |
| Raghu Echempati | 5 | Mechanical Engineering |
| Jacqueline El-Sayed | 5 | Mechanical Engineering |
| Bernadette Ford | 5 | Academic Affairs & Provost |
| Mark Gellis | 5 | Liberal Studies |
| Winfred Harrelson | 5 | Computing Services |
| Darren Herrick | 5 | Operational Services |
| Barbara Huffman | 5 | Financial Aid |
| James Huggins | 5 | Science & Mathematics |
| Christopher Jensen | 5 | Student Activities |
| Brenda Lemke | 5 | Mechanical Engineering |
| James McDonald | 5 | Electrical & Computer Engineering |
| Roberto Olivarez | 5 | Technical Support |
| Vickie Perge | 5 | Custodial & Grounds |
| Noreen Perkins | 5 | Liberal Studies |
| Lisa Phillips | 5 | Cooperative Education & Career Services |
| Cheryl Respecki | 5 | Registrar's Office |
| Ali Zand | 5 | Science & Mathematics |
| Combined Years of Service | 795 |
