| Topic(s) | Researcher |
| 20th Century Russian, Polish and African American Women's Poetry | Miller-Purrenhage, Laura A |
| 2D and 3D simulation of dynamic systems | Tavakoli, Massoud S |
| ASIC Design | Tabrizi, Nozar |
| Accident forensics | Tavakoli, Massoud S |
| Acoustics and vibration of sports equipment | Russell, Daniel A |
| Acoustics of musical instruments | Ludwigsen, Daniel O |
| | Russell, Daniel A |
| Adhesion | Ali, Mohammad F |
| | Phillips, Diana A |
| Adsorption | Phillips, Diana A |
| Algorithms | Kanchi, Saroja P |
| Alternative fuels | Ubong, Etim U |
| Analysis of energy systems | Ali, Mohammad F |
| Analytical chemistry | Przyjazny, Andrzej |
| Applied electrostatics | Kaiser, Kenneth L |
| Applied mathematics | Kudish, Ilya I |
| Applied probability | Dimitrov, Boyan N |
| Applied statistics | Dimitrov, Boyan N |
| Architectural design | Salajekeh, Robert B |
| Asynchronous Logic | Tabrizi, Nozar |
| Automated fault tolerant hardware design | Foster, David L |
| Automotive accident recontruction and occupant safety | Brelin-Fornari, Janet |
| | Tavakoli, Massoud S |
| Automotive electronic systems | Thompson, Mark G |
| Automotive emissions | Ubong, Etim U |
| | Davis, Gregory W |
| Automotive noise vibration | Alzahabi, Basem |
| Bioengineering | Hargrove, Jeffrey B |
| Biological Chemistry | Aurandt, Jennifer L |
| Biomechanics | Palmer, Karen I |
| | Brelin-Fornari, Janet |
| Biomedical instrumentation and devices | Hargrove, Jeffrey B |
| Bioremediation | Wang, Lihua |
| Boundary element methods | Dippery, Richard E |
| Brain function in pain processing | Hargrove, Jeffrey B |
| C programming language | Gheresus, Petros |
| CAE | Mazzei Jr., Arnaldo J |
| CNC Machining | Scheller, William L |
| Catalysis | Phillips, Diana A |
| Cellular signaling | Aurandt, Jennifer L |
| Ceramics/refractories | Hassold, Gregory N |
| Characterization of Optoelectronic Materials through Photoluminescence and Absorption Spectroscopy | Rablau, Corneliu I |
| Chromatography | Przyjazny, Andrzej |
| Chronic musculoskeletal pain conditions | Hargrove, Jeffrey B |
| Combinatorial Enumeration and Graph Games | Cater, Steven C |
| Combustion | Navaz, Homayun K |
| Combustion engines, internal | Stanley, Richard E |
| Communication | Stodola, Denise A |
| Communication systems | Melton, Douglas E |
| Compiler/Language Design and Implementation | Cater, Steven C |
| Composition/writing | Stodola, Denise A |
| Computational Fluid Dynamics | Benson, David B |
| | Navaz, Homayun K |
| | TeBeest, Kevin G |
| | Berry, Kingsley J |
| Computational Neuroanatomy | Kwon, Jaerock |
| Computational Neuroscience | Kwon, Jaerock |
| Computational engineering mechanics | Alzahabi, Basem |
| Computational mathematics | Kudish, Ilya I |
| | McCartin, Brian J |
| Computational probability | Chakravarthy, Srinivas R |
| Computer Aided Control System Analysis and Design Computer networks | Wicks, Mark A |
| Computer Architecture | Tabrizi, Nozar |
| Computer aided design | Echempati, Raghu |
| Computer aided engineering | Alzahabi, Basem |
| Computer aided manufacturing | El-Sayed, Jacqueline Annette |
| Computer animations of acoustics and vibration phenomena | Russell, Daniel A |
| Computer networks, protocols and applications | Pimentel, Juan R |
| Computer simulation/modeling | Kudish, Ilya I |
| | Hassold, Gregory N |
| Computer software packages | Davis, Gregory W |
| Computer vision | Wu, Changhua |
| Condensed matter | Hassold, Gregory N |
| Contact mechanics | Kudish, Ilya I |
| Contaminated environment | Kudish, Ilya I |
| Control systems | Palmer, Karen I |
| | Barak, Pinhas |
| Corrosion | Phillips, Diana A |
| Crack mechanics | Kudish, Ilya I |
| Crash safety | Atkinson, Patrick J |
| Creativity and problem solving | Riffe, William J |
| Crime and delinquency | Wilkinson, Karen R |
| Critical thinking | Stodola, Denise A |
| Critical thinking (writing) | Gellis, Mark D |
| DBase (clipper) | Aronson, Carl L |
| Data Communication | Ellis, R. Stewart |
| Data Quality | Borchers, Andrew S |
| Database Design | Borchers, Andrew S |
| Deposition Technologies | DiGiuseppe, Gianfranco |
| Design | Dippery, Richard E |
| Design Methodology | Tavakoli, Massoud S |
| Design and evaluation | Clark, David R |
| Design for Manufacturing and Assembly | Tuttle, Bruce L |
| Design of Experiments | Lin, Cherng-Tarng |
| Design optimization | El-Sayed, Mohamed E |
| Design optimization of hybrid-electric powertrains, simulation and optimization of control technique | Pimentel, Juan R |
| Design, modeling, simulation, analysis, measurement and control of mechanical systems | Cameron, Timothy M |
| Desktop and electronic publishing | Gellis, Mark D |
| Dielectrics | Hiziroglu, Huseyin R |
| Diesel engines | Ubong, Etim U |
| Digital controller design | Torfeh-Isfahani, Mohammad |
| Digital signal processing and controls | Warrier, Ravi K |
| Distance education | Gellis, Mark D |
| Distributed Systems | Kanchi, Saroja P |
| Dynamic Systems | Brelin-Fornari, Janet |
| | Chandran, Ram S |
| Dynamics of rotating machinery | Cameron, Timothy M |
| ERP (Enterprise Resource Planning) | Borchers, Andrew S |
| Editing | Stodola, Denise A |
| Educational Pedagogy and Methods | Benson, David B |
| Effects of Nuclear Radiation | Gover, James E |
| Elastohydrodynamic lubrication | Kudish, Ilya I |
| Electric power conversion, genertation and transmission | Hiziroglu, Huseyin R |
| Electrical safety | Kaiser, Kenneth L |
| Electrochemical Characterization | DiGiuseppe, Gianfranco |
| Electrohydraulic servo systems | Chandran, Ram S |
| Electromagnetic Interference | Gover, James E |
| Electromagnetic compatibility | Kaiser, Kenneth L |
| Electromagnetic fields, analysis applications | Hiziroglu, Huseyin R |
| Electromagnetic waves | McCartin, Brian J |
| Electron Microscopy and surface analysis | Roughani, Bahram |
| Electronic Commerce | Borchers, Andrew S |
| Electronic circuit and system design | Thompson, Mark G |
| Electronics and Optical Materials characterization | Roughani, Bahram |
| Embedded Application Platform | Kwon, Jaerock |
| Embedded System Software | Kwon, Jaerock |
| Embedded Systems: Digital Systems, FPGA, Microprocessors/Microcontrollers | Tewolde, Girma S |
| Emissions | Ubong, Etim U |
| Employment and job search communications | Gellis, Mark D |
| Energy storage | Pourmovahed, Ahmad |
| Energy systems design and usage | Pourmovahed, Ahmad |
| Engine development, multifuel | Davis, Gregory W |
| | Ubong, Etim U |
| Engine testing | Davis, Gregory W |
| | Ubong, Etim U |
| Engineering Ethics | White, Charles V. |
| Engineering, forensic | Clark, David R |
| Entrepreneurship | Borchers, Andrew S |
| Environmental analysis | Wang, Lihua |
| Environmental chemistry | Przyjazny, Andrzej |
| Environmental issues | Przyjazny, Andrzej |
| Environmental modeling | Dimitrov, Boyan N |
| Ergonomic and human factors engineering | Clark, David R |
| Ergonomics | Lynch-Caris, Terri M |
| Evolutionary Computation: Performance enhancement & Hardware Implementation | Tewolde, Girma S |
| Experimental analysis, mechanical and thermal systems | Stanley, Richard E |
| Experimental fluid mechanics | Ali, Mohammad F |
| Experimental modal analysis | Russell, Daniel A |
| Experimental stress analysis | Eddy, Dale P |
| Failure analysis | Tavakoli, Massoud S |
| | White, Charles V. |
| | Dippery, Richard E |
| Fatigue | Dippery, Richard E |
| | Echempati, Raghu |
| Fatigue pitting | Kudish, Ilya I |
| Fatigue/fracture | Hassold, Gregory N |
| | Kudish, Ilya I |
| Feminist theory | Miller-Purrenhage, Laura A |
| Finite element analysis | Mazzei Jr., Arnaldo J |
| | El-Sayed, Jacqueline Annette |
| | Tavakoli, Massoud S |
| Finite element methods | Echempati, Raghu |
| | Davis, Gregory W |
| Finite element simulation | Tavakoli, Massoud S |
| Finite element stress analysis | Dippery, Richard E |
| Fluid flow | TeBeest, Kevin G |
| Fluid system evacuation | Pourmovahed, Ahmad |
| Fluid systems, atomic/molecular modeling, computer simulation | Salacuse, Joseph J |
| Forging/Casting process | White, Charles V. |
| Formal methods | Huggins, James K |
| Fourier transform analysis | Rust, Laura M |
| Fuel Cell Systems | Berry, Kingsley J |
| Fuel Cells/SOFC | DiGiuseppe, Gianfranco |
| Fuel cell and hybrid electric vehicles | Thompson, Mark G |
| Fuels (alternative) | Ubong, Etim U |
| Gender | Wilkinson, Karen R |
| Graph Theory | Kanchi, Saroja P |
| Green Chemistry | Aurandt, Jennifer L |
| Hardware, software, and communication architectures for distributed and safety-critical automotive e | Pimentel, Juan R |
| Hearing, psychoacoustics and localization Acoustic measurements, transducers, and metrics | Ludwigsen, Daniel O |
| Heat Transfer and Fluid Flow | Berry, Kingsley J |
| Heat transfer | Zang, Paul H |
| Helmholtz resonators | Ludwigsen, Daniel O |
| High temperature superconductor | Roughani, Bahram |
| High-voltage devices and systems | Hiziroglu, Huseyin R |
| Hybrid vehicles | Pourmovahed, Ahmad |
| | Gover, James E |
| Hydraulic systems | Chandran, Ram S |
| ISO 9000 quality systems development | Tavakoli, Massoud S |
| ISO standards compliance development | Tavakoli, Massoud S |
| IT Management | Borchers, Andrew S |
| Image analysis and retrieval | Wu, Changhua |
| Images of the body in women's literature | Miller-Purrenhage, Laura A |
| In-vehicle safety-critical mechanisms and protocols (CAN, LIN, FlexRay, FlexCAN) | Pimentel, Juan R |
| Industrial Ecology | Lynch-Caris, Terri M |
| Industrial experimentation | Chakravarthy, Srinivas R |
| Information seeking, business and industry | Gellis, Mark D |
| Innovation in entrepreneurship | Riffe, William J |
| Integral Transforms | Hayrapetyan, Ruben G |
| Integrated Photonics and Fiber Optics | Sikorski, Yuri |
| Integrated sensor technology | Thompson, Mark G |
| Intelligent embedded systems | Foster, David L |
| Interfacial phenomena | Phillips, Diana A |
| Internet | Ellis, R. Stewart |
| | Gellis, Mark D |
| Internet, client, servers, networking, and distributed computing | Pimentel, Juan R |
| Inverse Problems | Hayrapetyan, Ruben G |
| LEED and Auger electron characterization of thin films | Vaishnava, Prem P |
| Laboratory measurement techniques in acoustics | Russell, Daniel A |
| Large Scale Computer program development | Navaz, Homayun K |
| Laser Micromachining | Sikorski, Yuri |
| Laser processing of materials | Roughani, Bahram |
| Laser velocimetry | Ali, Mohammad F |
| Lean Manufacturing | Scheller, William L |
| Low and High Tc superconductors | Vaishnava, Prem P |
| Machine Learning | Kwon, Jaerock |
| Machine design | Tavakoli, Massoud S |
| | El-Sayed, Mohamed E |
| | Echempati, Raghu |
| | Salajekeh, Robert B |
| Machining of Brittle Materials | Scheller, William L |
| Magnetic Characterization using SQUID | Vaishnava, Prem P |
| Manufacturing product design, synthesis and conceptual design | Echempati, Raghu |
| Material handling | Salajekeh, Robert B |
| Materials Characterization | Wang, Lihua |
| | Vaishnava, Prem P |
| Materials and Process Analysis | White, Charles V. |
| Materials/Ceramics | DiGiuseppe, Gianfranco |
| Mathematical Information Retrieval | Cater, Steven C |
| Mathematical biology | McCartin, Brian J |
| Measures for stochastic dependence | Dimitrov, Boyan N |
| Mechanical and thermal systems, experimental analysis | Stanley, Richard E |
| Mechanical design | Echempati, Raghu |
| | Dippery, Richard E |
| Mechanical properties, materials | Hassold, Gregory N |
| Mechanism design | Echempati, Raghu |
| | Zang, Paul H |
| Mechatronics | Hargrove, Jeffrey B |
| Medieval literature | Stodola, Denise A |
| Medieval rhetoric | Stodola, Denise A |
| Metal-forming simulation | Echempati, Raghu |
| Micro-fluidics | Sikorski, Yuri |
| Mixed-Compression Inlet -- CFD Simulation | Benson, David B |
| Mobile Robotics | Tewolde, Girma S |
| Molecular Biology | Aurandt, Jennifer L |
| Mossbauer spectroscopy | Vaishnava, Prem P |
| Multi-phase/multi-species flow | Navaz, Homayun K |
| Multimedia presenstations | Gellis, Mark D |
| Nano-materials and nano-photonics | Rablau, Corneliu I |
| Nanotechnology: Applications in Medicine | Vaishnava, Prem P |
| Nanotechnology: Carbon nanotube and artificial structures of semiconductors | Roughani, Bahram |
| Neural Networks | Kwon, Jaerock |
| Neuroevolution | Kwon, Jaerock |
| Neuroinformatics | Kwon, Jaerock |
| Noise and vibration control | Cameron, Timothy M |
| Noise, vibration, and harshness (NVH) | Mazzei Jr., Arnaldo J |
| Non Ferrous Foundry Metallurgy | Tuttle, Bruce L |
| Nonlinear Analysis | Hayrapetyan, Ruben G |
| Numerical analysis | Kudish, Ilya I |
| Numerical heat transfer | TeBeest, Kevin G |
| Numerical methods | TeBeest, Kevin G |
| | Davis, Gregory W |
| | Stanley, Richard E |
| | Hayrapetyan, Ruben G |
| | McCartin, Brian J |
| Occupant protection | Atkinson, Patrick J |
| Occupational and consumer product safety management and engineering | Clark, David R |
| | Vaishnava, Prem P |
| Operations research and statistical optimization | Dimitrov, Boyan N |
| Operations research and statistics | Lin, Cherng-Tarng |
| | Chakravarthy, Srinivas R |
| Optical Techniques for Measurement and Characterization - Optical Metrology | Rablau, Corneliu I |
| Optical characterization of electronic materials | Vaishnava, Prem P |
| Optical metrology | Sikorski, Yuri |
| Optimization, in design | Dippery, Richard E |
| | El-Sayed, Jacqueline Annette |
| Orthopedic and medical devices | Tavakoli, Massoud S |
| Orthopedic biomechanics | Atkinson, Patrick J |
| Partial Differential Equations | Hayrapetyan, Ruben G |
| Performance and dependability of safety-critical systems | Pimentel, Juan R |
| Permanent Mold Casting | Tuttle, Bruce L |
| Photogrammetry | Wu, Changhua |
| Photography, high speed | Eddy, Dale P |
| Photonic/Fiber Optics Materials and Devices | Rablau, Corneliu I |
| Physics, solid state and theoretical | Hassold, Gregory N |
| Polymers | Bell, G. Reginald |
| | El-Sayed, Jacqueline Annette |
| Porous Media | Navaz, Homayun K |
| Powertrain simulation | Pourmovahed, Ahmad |
| Pressure vessel | Dippery, Richard E |
| Probability distributions in reliability, risk and survival analysis | Dimitrov, Boyan N |
| Product development | Tavakoli, Massoud S |
| | Riffe, William J |
| Production line problems | Chakravarthy, Srinivas R |
| Programming languages | Huggins, James K |
| Quality control | Lin, Cherng-Tarng |
| | Chakravarthy, Srinivas R |
| Queuing models | Dimitrov, Boyan N |
| Queuing theory | Chakravarthy, Srinivas R |
| Radiation and aero-optics | Navaz, Homayun K |
| Raman spectroscopy and micro-Raman analysis | Roughani, Bahram |
| Reconfigurable Architectures | Tabrizi, Nozar |
| Reconfigurable logic | Foster, David L |
| Refrigeration | Navaz, Homayun K |
| Relational database design | Ellis, R. Stewart |
| Reliability | Lin, Cherng-Tarng |
| Reliability theory | Chakravarthy, Srinivas R |
| Reliability, risk and aging control | Dimitrov, Boyan N |
| Respiratory mechanics | Hargrove, Jeffrey B |
| Rhetoric and persuasion | Gellis, Mark D |
| Rhetorical theory | Stodola, Denise A |
| SEM surface analysis | Sikorski, Yuri |
| Scanning Electron Microscopy | Vaishnava, Prem P |
| Scheduling and sequencing | Chakravarthy, Srinivas R |
| Sensor-based electronics manufacturing and control | Elta, Michael Ebel |
| Sensorimotor Learning | Kwon, Jaerock |
| Separation science | Przyjazny, Andrzej |
| Shakespeare | Golz, David |
| Sheet metal deformation, general manufacturing processes | Riffe, William J |
| Sheet metal forming | Echempati, Raghu |
| Signal processing | Rust, Laura M |
| Signal processing (adaptive) | Melton, Douglas E |
| Simultaneous engineering applications | Torfeh-Isfahani, Mohammad |
| Social science | Ellis, R. Stewart |
| Sociology of marriage and family | Wilkinson, Karen R |
| Solar | Salajekeh, Robert B |
| Solar Magneto-Convection -- CFD Simulation (Astrophysics) | Benson, David B |
| Sound and vibration control (active) | Melton, Douglas E |
| Specification | Huggins, James K |
| Statistical applications in business processes | Chakravarthy, Srinivas R |
| Statistical data analysis | Lin, Cherng-Tarng |
| Statistical quality control | Dimitrov, Boyan N |
| Statistics | Lynch-Caris, Terri M |
| Statistics and probability | Gawarecki, Leszek P |
| Stochastic modeling | Chakravarthy, Srinivas R |
| Stress analysis | Dippery, Richard E |
| | Tavakoli, Massoud S |
| Structrual engineering | Salajekeh, Robert B |
| Structrual optimization and redesign | Alzahabi, Basem |
| Structural and architectural acoustics | Ludwigsen, Daniel O |
| Structural durablity | Alzahabi, Basem |
| Style | Stodola, Denise A |
| Surface chemistry | Phillips, Diana A |
| Suspension design | Barak, Pinhas |
| Symbolic algebra | Zang, Paul H |
| Systems modeling | Roughani, Bahram |
| Temporal aspects of brain function | Kwon, Jaerock |
| Test, verification, validation, and certification of safety-critical systems | Pimentel, Juan R |
| Theoretical and experimental vibration analysis | Tavakoli, Massoud S |
| Theoretical computer science | Huggins, James K |
| Thermal systems analysis | Pourmovahed, Ahmad |
| Thin Films | DiGiuseppe, Gianfranco |
| Trauma theory | Miller-Purrenhage, Laura A |
| Tribology | Kudish, Ilya I |
| Tribology, friction-induced noise and vibration, and friction stability in clutches | Cameron, Timothy M |
| UNIX | Ellis, R. Stewart |
| VLSI | Tabrizi, Nozar |
| Validation and verification | Huggins, James K |
| Vehicle Integration | El-Sayed, Mohamed E |
| Vehicle crash dynamics | Tavakoli, Massoud S |
| Vehicle dynamics | Barak, Pinhas |
| Vibrations | Barak, Pinhas |
| | Echempati, Raghu |
| Vibrations and dynamics | Stanley, Richard E |
| Visualization | Wu, Changhua |
| Warranty analysis - models, cost evaluation and cost control | Dimitrov, Boyan N |
| Wavelet transform analysis | Palmer, Karen I |
| | Rust, Laura M |
| Web Design and Development | Borchers, Andrew S |
| Wireless Networks | Kanchi, Saroja P |
| Wordplay in Literature | Golz, David |
| Work Design | Lynch-Caris, Terri M |
| Writing (critical thinking) | Gellis, Mark D |
| Written and oral, communications, teaching effective | Gellis, Mark D |
| X-ray diffraction, Transmission Electron microscopy | Vaishnava, Prem P |
| controller architecture | Elta, Michael Ebel |
| electronic device/IC/process design | Elta, Michael Ebel |
| equipment modeling & control | Elta, Michael Ebel |
| flat panel display technologies | Elta, Michael Ebel |
| in-situ process diagnostic techniques | Elta, Michael Ebel |
| laser-based metrology | Elta, Michael Ebel |
| mobile networks | Wu, Changhua |
| plasma modeling | Elta, Michael Ebel |
| plasma processing in microelectronics | Elta, Michael Ebel |
| real-time equipment control | Elta, Michael Ebel |