CS / Electrical Engineering Dual Degree Program (PDF)
Curriculum Content
| General Education - 41 Credits | |
| COMM-101 | Written and Oral Communication I |
| COMM-301 | Written and Oral Communication II |
| ECON-201 | Economic Principles |
| HUMN-201 | Introduction to Humanities |
| LS-489 | Senior Seminar |
| ORTN-101 | Learning, Success, and Teamwork |
| SSCI-201 | Introduction to Social Science |
| Advanced Humanities Elective | |
| Advanced Social Science Elective | |
| Liberal Studies Elective | |
| Liberal Studies Elective | |
| Basic Science - 16 Credits | |
| CHEM-135/136 | Principles of Chemistry (w/Lab) |
| PHYS-114/115 | Newtonian Mechanics (w/Lab) |
| PHYS-224/225 | Electricity & Magnetism (w/Lab) |
| Basic Science Elective * | |
| Mathematics - 24 Credits | |
| MATH-101 | Calculus I |
| MATH-102 | Calculus II |
| MATH-203 | Multivariate Calculus |
| MATH-204 | Differential Equations / Laplace Transforms |
| MATH-307 | Matrix Algebra |
| MATH-408 | Probability & Statistics |
| Computer Science - 56 Credits | |
| CS-101 | Computing and Algorithms I |
| CS-102 | Computing and Algorithms II |
| CS-202 | Systems Programming Concepts |
| CS-203 | Computing and Algorithms III |
| CS-211 | Discrete Mathematics |
| CS-300 | The Computing Professional |
| CS-312 | Theory of Computation |
| CS-435 | Functional Languages and Parsing |
| CS-451 | Operating Systems |
| CS-471 | Software Engineering |
| Computer Science Elective | |
| Computer Science Elective | |
| Computer Science Elective | |
| Computer Science Elective | |
| Engineering - 64 Credits | |
| CE-210 | Digital Systems I |
| CE-320 | Microcomputers I |
| ECE-101 | MATLAB and C Programming |
| EE-210/211 | Circuits I |
| EE-240 | Electromagnetic Fields & Apps |
| EE-310 | Circuits II |
| EE-320/321 | Electronics I |
| EE-336 | Continuous Signals & Systems |
| EE-338 | Discrete Signals & Systems |
| EE-490 | Senior EE Design Project |
| IME-100 | Interdisciplinary Design & Manufacturing |
| EE Elective ** | |
| EE Elective ** | |
| EE Elective ** | |
| EE Elective ** | |
| EE/CE Engineering Elective *** | |
| Thesis - 4 Credits | |
|
Total CS/EE Dual Degree - 205 Credits Minimum |
|
| *** Any course with a BIOL, CHEM, or PHYS prefix, except CHEM-171 and PHYS-235. *** Any course with an EE prefix, except EE-212 and EE-322. At least eight credits of EE electives must be at the 400 level or above. *** Any course with an EE or CE prefix, except EE-212 and EE-322. May be combined with one CS elective (reducing the total credit requirements by four credits) if one of the following courses is taken: CE-412, CE-420, CE-422, CE-426, or CE-480. |
|
