CS / Bioinformatics Dual Major Agreement (PDF)
Curriculum Content
| General Education - 41 Credits | |
| COMM-101 | Written & Oral Communication I |
| COMM-301 | Written & Oral Communication II |
| ECON-201 | Economic Principles |
| HUMN-201 | Introduction to the Humanities |
| LS-489 | Senior Seminar |
| ORTN-101 | Learning, Success, and Teamwork |
| SSCI-201 | Introduction to the Social Sciences |
| Advanced Humanities Elective | |
| Advanced Social Science Elective | |
| Liberal Studies Elective | |
| Liberal Studies Elective | |
| Biology - 14 Credits | |
| BIOL-241 | Human Biology |
| BIOL-242 | Human Biology Lab |
| BIOL-441 | Molecular & Cellular Biology |
| BIOL-442 | Molecular & Cellular Biology Lab |
| BIOL-481 | Genetics |
| Chemistry - 26 Credits | |
| CHEM-137 | General Chemistry I |
| CHEM-136 | Principles of Chemistry Lab |
| CHEM-237 | General Chemistry II |
| CHEM-238 | General Chemistry II Lab |
| CHEM-345 | Organic Chemistry I |
| CHEM-346 | Organic Chemistry I Lab |
| CHEM-347 | Organic Chemistry II |
| CHEM-348 | Organic Chemistry II Lab |
| CHEM-351 | Biochemistry I |
| CHEM-352 | Biochemistry I Lab |
| Mathematics - 20 Credits | |
| MATH-101 | Calculus I |
| MATH-102 | Calculus II |
| MATH-310 | Biostatistics I |
| MATH-410 | Biostatistics II |
| Mathematics Elective | |
| Computer Science - 48 Credits | |
| CS-101 | Computing & Algorithms I |
| CS-102 | Computing & Algorithms II |
| CS-202 | Systems Programming Concepts |
| CS-203 | Computing & Algorithms III |
| CS-211 | Discrete Mathematics |
| CS-300 | The Computing Professional |
| CS-312 | Theory of Computation |
| CS-435 | Functional Languages and Parsing |
| CS-451 | Operating Systems |
| CS-461 | Database Systems |
| CS-465 | Information Retrieval & Data Mining |
| CS-471 | Software Engineering |
| Computer Engineering - 8 Credits | |
| CE-210 | Digital Systems I |
| CE-320 | Microcomputers I |
| Bioinformatics - 8 Credits | |
| BINF-310 | Introduction to Bioinformatics |
| BINF-490 | Bioinformatics Capstone |
| Thesis - 4 Credits | |
| Total CS/BINF Dual Major: 169 Credits | |
