CS/Applied Mathematics Dual Degree Agreement (PDF)
Curriculum Content
| General Education - 41 Credits | |
| COMM-101 | Written and Oral Communication I |
| COMM-301 | Written and Oral Communication II |
| ECON-201 | Economic Principles |
| HUMN-201 | Introduction to Humanities |
| LS-489 | Senior Seminar |
| ORTN-101 | Learning, Success, and Teamwork |
| SSCI-201 | Introduction to Social Science |
| Advanced Humanities Elective | |
| Advanced Social Science Elective | |
| Liberal Studies Elective | |
| Liberal Studies Elective | |
| Basic Science - 20 Credits | |
| CHEM-135/136 | Principles of Chemistry (w/Lab) |
| PHYS-114/115 | Newtonian Mechanics (w/Lab) |
| PHYS-224/225 | Electricity & Magnetism (w/Lab) |
| Basic Science Elective | |
| Basic Science Elective | |
| Computer Science - 56 Credits | |
| CS-101 | Computing and Algorithms I |
| CS-102 | Computing and Algorithms II |
| CS-202 | Systems Programming Concepts |
| CS-203 | Computing and Algorithms III |
| CS-211 | Discrete Mathematics |
| CS-300 | The Computing Professional |
| CS-312 | Theory of Computation |
| CS-435 | Functional Languages and Parsing |
| CS-451 | Operating Systems |
| CS-471 | Software Engineering |
| Computer Science Elective | |
| Computer Science Elective | |
| Computer Science Elective | |
| Computer Science Elective | |
| Computer Engineering - 8 Credits | |
| CE-210 | Digital Systems I |
| CE-320 | Microcomputers I |
| Mathematics - 60 Credits | |
| MATH-101 | Calculus I |
| MATH-102 | Calculus II |
| MATH-203 | Multivariate Calculus |
| MATH-204 | Differential Equations / Laplace Transforms |
| MATH-305 | Numerical Methods & Matrices |
| MATH-307 | Matrix Algebra |
| MATH-308 | Abstract Algebra |
| MATH-313 | Boundary Value Problems |
| MATH-321 | Real Analysis I |
| MATH-327 | Mathematical Statistics I |
| MATH-328 | Methods of Applied Mathematics |
| MATH-412 | Complex Variables |
| MATH-416 | Vector Analysis |
| MATH-418 | Intermediate Diff. Equations |
| MATH-423 | Partial Differential Equations |
| Thesis - 4 Credits | |
| Total CS/AM Dual Degree - 189 Credits Minimum | |
