CS / Computer Engineering Dual Degree Program (PDF)
Curriculum Content
| General Education - 41 Credits | |
| COMM-101 | Written and Oral Communication I |
| COMM-301 | Written and Oral Communication II |
| ECON-201 | Economic Principles |
| HUMN-201 | Introduction to Humanities |
| LS-489 | Senior Seminar |
| ORTN-101 | Learning, Success, and Teamwork |
| SSCI-201 | Introduction to Social Science |
| Advanced Humanities Elective | |
| Advanced Social Science Elective | |
| Liberal Studies Elective | |
| Liberal Studies Elective | |
| Basic Science - 16 Credits | |
| PHYS-114/115 | Newtonian Mechanics (w/Lab) |
| PHYS-224/225 | Electricity & Magnetism (w/Lab) |
| Basic Science Elective * | |
| Basic Science Elective * | |
| Mathematics - 20 Credits | |
| MATH-101 | Calculus I |
| MATH-102 | Calculus II |
| MATH-203 | Multivariate Calculus |
| MATH-204 | Differential Equations / Laplace Transforms |
| MATH-408 | Probability & Statistics |
| Computer Science - 40 Credits | |
| CS-101 | Computing and Algorithms I |
| CS-102 | Computing and Algorithms II |
| CS-202 | Systems Programming Concepts |
| CS-203 | Computing and Algorithms III |
| CS-211 | Discrete Mathematics |
| CS-300 | The Computing Professional |
| CS-312 | Theory of Computation |
| CS-435 | Functional Languages and Parsing |
| CS-451 | Operating Systems |
| CS-471 | Software Engineering |
| Engineering - 60 Credits | |
| CE-210 | Digital Systems I |
| CE-320 | Microcomputers I |
| CE-420 | Microcomputers II |
| CE-422 | Computer Architecture & Organization |
| CE-426 | Real-Time Embedded Computers |
| CE-480 | Computer Networks |
| CE-490 | Senior CE Design Project |
| ECE-101 | MATLAB and C Programming |
| EE-210/211 | Circuits I |
| EE-320/321 | Electronics I |
| IME-100 | Interdisciplinary Design & Manufacturing |
| Computer Engineering Elective ** | |
| Computer Engineering Elective ** | |
| Electrical Engineering Elective *** | |
| Engineering Elective **** | |
| Free Electives - 8 Credits ***** | |
| Thesis - 4 Credits | |
| Total CS/CE Dual Degree - 189 Credits Minimum | |
|
***** Any course with a BIOL, CHEM, or PHYS prefix, except CHEM-171 and PHYS-235. |
|
